Mar
12
2013
Lines 5 (M5) | |
---|---|
Operator | Azienda Transporti Milanesi s.p.a. (ATM) |
Country | Italy |
Start operation | 2013 |
Length in operation (km) | 12.6 |
Number of stations in operation | 14 |
Further information and photos | Click here for more |
Mar
12
2013
MetroBs | |
---|---|
Operator | Brescia Mobilitá |
Country | Italy |
Start operation | 2013 |
Length in operation (km) | 13.7 |
Number of stations in operation | 17 |
Further information and photos | Click here for more |
Dec
10
2012
Kanazawa Seaside LRT | |
---|---|
Operator | Yokohama New Transit Co., Ltd. |
Country | Japan |
Start operation | 1989 |
Length in operation (km) | 10.60 |
Number of stations in operation | 14 |
Further information and photos | Click here for more |
Dec
10
2012
Canada Line | Skytrain Expo Line | Skytrain Millenium Line | |
---|---|---|---|
Operator | Protrans BC | BC Rapid Transit Co. Ltd. | BC Rapid Transit Co. Ltd. |
Country | Canada | Canada | Canada |
Start operation | 2009 | 1986 | 2002 |
Length in operation (km) | 19.20 | 35.80 | 25.20 |
Number of stations in operation | 16 | 24 | 17 |
Further information and photos | Click here for more | Click here for more | Click here for more |
Dec
10
2012
Uijeongbu LRT (U Line) | |
---|---|
Operator | Uijeongbu Light Rail Ltd. |
Country | Korea (Republic of South) |
Start operation | 2012 |
Length in operation (km) | 11.10 |
Number of stations in operation | 15 |
Further information and photos | Click here for more |